VY2AHI weather
Latitude N 46° 25' 22" Longitude W 62° 02' 37" Elevation 36 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23.6 °C | at 14:10 |
Low Temperature | 11.4 °C | at 00:00 |
High Apparent Temperature | 25.1 °C | at 13:59 |
Low Apparent Temperature | 10.9 °C | at 05:42 |
Low Wind Chill | 11.4 °C | at 00:00 |
High Heat Index | 23.6 °C | at 14:10 |
High Humidity | 94 % | at 00:00 |
Low Humidity | 62 % | at 14:14 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 24.1 km/h | at 23:19 |
Highest Speed (10 minute average) | 12.2 km/h (F2) | at 23:21 |
Wind Run | 69.8 km | |
Pressure | ||
High Pressure (SL) | 1010.81 mb | at 08:46 |
Low Pressure (SL) | 1009.32 mb | at 18:39 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 14-Jun-23 18:50:01
powered by
Cumulus v1.9.4 (1099)