VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 15:34 |
| Low Temperature | 12.8 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 17.4 mm | |
| Rainfall Rate Max | 32.6 mm/hr | at 23:04 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 06:47 |
| Highest Speed (10 minute average) | 3.8 km/h (F1) | at 14:32 |
| Wind Run | 16.8 km | |
| Pressure | ||
| High Pressure (SL) | 1017.44 mb | at 00:00 |
| Low Pressure (SL) | 1012.74 mb | at 23:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 7:31:49 PM
powered by
Cumulus v1.8.9 (930)