VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
Records began on 31 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 5:34 PM on 22 July 2011 |
| Lowest Temperature | -25.2 °C | at 5:55 AM on 13 February 2012 |
| Highest Dew Point | 24.1 °C | at 1:46 PM on 22 July 2011 |
| Lowest Dew Point | -28.1 °C | at 10:37 AM on 13 February 2012 |
| Highest Apparent Temperature | 35.4 °C | at 2:03 PM on 22 July 2011 |
| Lowest Apparent Temperature | -29.0 °C | at 5:56 AM on 13 February 2012 |
| Lowest Wind Chill Temperature | -29.9 °C | at 7:51 AM on 17 December 2009 |
| Highest Heat Index | 34.8 °C | at 5:20 PM on 22 July 2011 |
| Highest Minimum | 21.8 °C | at 11:00 PM on 18 August 2009 |
| Lowest Maximum | -17.0 °C | at 3:42 PM on 15 January 2012 |
| Highest Humidity | 100 % | at 3:14 AM on 17 April 2011 |
| Lowest Humidity | 18 % | at 3:18 PM on 07 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 5:46 AM on 01 March 2010 |
| Highest Hourly Rainfall | 581.0 mm | at 3:41 PM on 20 August 2011 |
| Highest Daily Rainfall | 583.6 mm | on 20 August 2011 |
| Highest Monthly Rainfall | 834.8 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | at 9:12 PM on 03 November 2009 |
| Highest Wind Speed Average | 54.7 km/h | at 4:40 PM on 18 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 983.82 mb | at 5:06 PM on 13 January 2012 |
| Highest Pressure (sl) | 1040.30 mb | at 8:31 AM on 03 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/20/2012 5:10:00 PM
powered by
Cumulus v1.9.2 (1022)