VY2AHI weather
Latitude N 46° 25' 22" Longitude W 62° 02' 37" Elevation 36 m
Records began on 31 December 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.2 °C | at 15:10 on 15 July 2013 |
Lowest Temperature | -31.2 °C | at 08:14 on 01 February 2014 |
Highest Dew Point | 26.0 °C | at 15:59 on 07 August 2022 |
Lowest Dew Point | -35.1 °C | at 07:45 on 01 February 2014 |
Highest Apparent Temperature | 39.1 °C | at 15:59 on 07 August 2022 |
Lowest Apparent Temperature | -35.2 °C | at 07:15 on 01 February 2014 |
Lowest Wind Chill Temperature | -35.6 °C | at 08:51 on 23 January 2013 |
Highest Heat Index | 41.7 °C | at 15:59 on 07 August 2022 |
Highest Minimum | 22.3 °C | at 05:52 on 07 August 2018 |
Lowest Maximum | -23.3 °C | at 22:00 on 01 February 2014 |
Highest Humidity | 100 % | at 03:14 on 17 April 2011 |
Lowest Humidity | 18 % | at 15:18 on 05 July 2012 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 05:46 on 03 January 2010 |
Highest Hourly Rainfall | 581.0 mm | at 15:41 on 20 August 2011 |
Highest Daily Rainfall | 114.8 mm | on 10 October 2016 |
Highest Monthly Rainfall | 1008.2 mm | January 2015 |
Wind | ||
Highest Wind Gust | 86.9 km/h | at 18:52 on 08 October 2020 |
Highest Wind Speed Average | 70.8 km/h | at 21:10 on 17 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 948.87 mb | at 06:54 on 24 September 2022 |
Highest Pressure (sl) | 1049.45 mb | at 02:24 on 26 November 2015 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 14-Jun-23 18:50:01
powered by
Cumulus v1.9.4 (1099)