VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 05:42 | Sunrise: | 06:13 | Moonrise: | 06:29 | ![]() |
| Dusk: | 19:41 | Sunset: | 19:11 | Moonset: | 18:47 | |
| Daylight: | 13:59 | Day length: | 12:58 | Moon Phase: | New moon |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 11.4 °C | Dew Point | 10.8 °C |
| Windchill | 11.4 °C | Humidity | 96% |
| Heat Index | 11.4 °C | ||
| Rainfall | |||
| Rainfall Today | 18.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.2 mm | Rainfall This Year | 576.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.2 km/h | Wind Speed (avg) | 0.4 km/h |
| Wind Bearing | 100° E | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.41 mb | Rising slowly | +0.21 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/8/2010 7:31:49 PM
powered by
Cumulus
v1.8.9 (930)
