VY2AHI weather
Latitude N 46° 25' 22" Longitude W 62° 02' 37" Elevation 36 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.3 °C | at 00:29 |
Low Temperature | 11.9 °C | at 04:23 |
High Apparent Temperature | 14.4 °C | at 00:00 |
Low Apparent Temperature | 10.0 °C | at 05:15 |
Low Wind Chill | 10.7 °C | at 05:15 |
High Heat Index | 14.3 °C | at 00:29 |
High Humidity | 98 % | at 14:19 |
Low Humidity | 86 % | at 00:00 |
Rainfall | ||
Rainfall Today | 5.0 mm | |
Rainfall Rate Max | 8.6 mm/hr | at 14:18 |
High Hourly Rainfall | 2.4 mm | at 14:44 |
Wind | ||
Highest Gust | 27.4 km/h | at 01:04 |
Highest Speed (10 minute average) | 15.5 km/h (F3) | at 01:26 |
Wind Run | 161.7 km | |
Pressure | ||
High Pressure (SL) | 1009.62 mb | at 00:00 |
Low Pressure (SL) | 1004.44 mb | at 18:40 |
:now::gauges::today::yesterday::records::trends::forum::webcam: |
Page updated 14-Jun-23 18:50:01
powered by
Cumulus
v1.9.4 (1099)