VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.7 °C | at 14:55 |
| Low Temperature | 11.6 °C | at 19:17 |
| Rainfall | ||
| Rainfall Today | 18.6 mm | |
| Rainfall Rate Max | 81.8 mm/hr | at 06:47 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 12:27 |
| Highest Speed (10 minute average) | 3.9 km/h (F1) | at 12:32 |
| Wind Run | 14.9 km | |
| Pressure | ||
| High Pressure (SL) | 1012.77 mb | at 00:00 |
| Low Pressure (SL) | 1002.78 mb | at 12:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 7:21:49 PM
powered by
Cumulus
v1.8.9 (930)