VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 04:27 | Sunrise: | 05:04 | Moonrise: | 04:45 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:19 | Moonset: | 20:07 | |
| Daylight: | 16:28 | Day length: | 15:15 | Moon Phase: | New moon |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 30.7 °C | Dew Point | 13.0 °C |
| Windchill | 30.7 °C | Humidity | 34% |
| Heat Index | 29.8 °C | Apparent Temperature | 30.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 66.6 mm | Rainfall This Year | 242.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 10:20 |
| Wind | |||
| Wind Speed (gust) | 14.5 km/h | Wind Speed (avg) | 4.5 km/h |
| Wind Bearing | 246° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.83 mb | Falling | -0.71 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/20/2012 5:05:01 PM
powered by
Cumulus
v1.9.2 (1022)
