VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 06:42 | Sunrise: | 07:15 | Moonrise: | 09:11 | ![]() |
| Dusk: | 17:14 | Sunset: | 16:41 | Moonset: | 22:49 | |
| Daylight: | 10:32 | Day length: | 09:26 | Moon Phase: | Waxing Crescent |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | -5.6 °C | Dew Point | -6.4 °C |
| Windchill | -5.6 °C | Humidity | 94% |
| Heat Index | -5.6 °C | Apparent Temperature | -8.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.2 mm | Rainfall This Year | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-24 16:40 |
| Wind | |||
| Wind Speed (gust) | 4.8 km/h | Wind Speed (avg) | 1.3 km/h |
| Wind Bearing | 236° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002.81 mb | Rising | +1.11 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 1/28/2012 12:40:00 AM
powered by
Cumulus
v1.9.2 (1022)
